
| AM CH ROMAYNE'S SPORTIN' LIFE ROM | |||||
| AM CH SUNNYBROOK'S MATCHMAKER | |||||
| Sunnybrook Abby of Cindahope | |||||
| AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | |||||
| AM CH SEPTEMBER'S RAINMAKER ROM | |||||
| Romayne's Close Encounter | |||||
| AM CH ROMAYNE'S SPORTIN' CHANCE | |||||
| AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | |||||
| AM CH SUNNYBROOK'S MATCHMAKER | |||||
| AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | |||||
| Romayne's Close Encounter | |||||
| CH ALFENLOCH BROOKE SHIELDS ROMC | |||||
| AM/CAN CH BANCHORY FORMAL NOTICE ROM | |||||
| CH ALFENLOCH TAKE NOTICE | |||||
| CH MACDEGA WESTERLY BREEZE | |||||
| AM CH CHISTERLING WILDOAKS BIG DEAL | |||||
| AM/CAN CH BARWOODS IMPACT ROM ROMC | |||||
| AM CH BRANDYWINE'S WILDOAK ME TOO | |||||
| Brandywine's Kaleidoscope | |||||
| AM CH CHISTERLING CHASE MANHATTAN ROM | |||||
| AM CH SULAYMAN'S JOHNATHAN L | |||||
| Chisterling Dark Memory | |||||
| Chisterling Mayflower | |||||
| AM CH CHISTERLING PENNY ARCADE | |||||
| AM CH VELVETEEN ESQUIRE AZTEC GOLD | |||||
| AM CH CHISTERLING CIMMARON | |||||
| Chisterling Mayflower | |||||
| AM CH CHISTERLING CELEBRATION | |||||
| AM CH WAYANET'S MAGIC SANDMAN ROM | |||||
| Chisterling Lanbur Pop Tart | |||||
| Lanbur A Little Bit Country | |||||
| AKC Ch./UKC GRCH Misty Mt Let Goodtimes Begin | |||||
| AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | |||||
| AM CH MAINSTAY ATTITUDE ADJUSTMENT | |||||
| AM CH MAINSTAY RUMOR HAS IT | |||||
| AM CH KYLENE CINDAHOPE TOWN CRYER ROM | |||||
| AM CH ROCKWOOD'S GOLD STRIKE ROM | |||||
| AM/CAN CH CINDAHOPE'S CRYSTAL AND GOLD | |||||
| AM CH PARK AVE'S CRYSTAL CLOWN AM CD | |||||
| AM CH BAMHOLLOW APPLAUSE PLEASE | |||||
| AM CH SUNNYBROOK'S HERITAGE SPIRIT ROM | |||||
| AM CH MAINSTAY ATTITUDE ADJUSTMENT | |||||
| AM CH MAINSTAY RUMOR HAS IT | |||||
| AM CH VALDAWN'S STAR ATTRACTION | |||||
| AM CH ROCKWOOD'S GOLD STRIKE ROM | |||||
| Valdawn's Sparkling Gold | |||||
| Bamhollow Prin Du Fancy Free | |||||
| The Talk Of Hallmark | |||||
| AM CH KARRAL GOOD TIMES ROM | |||||
| AM CH LASSEN THE BEST OF TIMES | |||||
| Lobo Dell Star Gemini | |||||
| AM CH LASSEN FLASHPOINT | |||||
| AM CH LANBUR RIDIN' RAINBOWS | |||||
| Lassen Rainbow O' Gold | |||||
| Lassen All At Once | |||||
| Hallmark Golden Girl | |||||
| Valdawn Double The Pleasure | |||||
| Bamhollow Prince Andrew | |||||
| Bamhollow's Sweet Seranade | |||||
| Hallmark Touch Of Class | |||||
| Marabrook's Jubilee | |||||
| Chinaberry Gold Nugget | |||||
| Chartin Natie Pendergrass | |||||
"All creatures great and small, the Lord God created them all."
Every time I lose a dog he takes a piece of my heart. Every new dog gifts me with a piece of his.
Someday my heart will be total dog, and maybe then I will be just as
generous, loving and forgiving. - Unknown
(912-863-5767)
Sylvania is located 70 miles NW of Savannah, Georgia.